- Home >
- Slewing Ring Bearings >
- IMO Part
IMO Part
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 06 0400 00 | Metric | 305 mm | 535 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
| 08 0400 00 | Metric | 305 mm | 500 mm | Roller | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 77232B | Metric | 307.05 mm | 332.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77232A | Metric | 307.14 mm | 332.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 67505A | Metric | 307.14 mm | 332.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74092A | Metric | 309 mm | 331 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68711A | Metric | 319.1 mm | 360.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68623A | Metric | 324.5 mm | 355.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 28 0411 01 | Metric | 325 mm | 518 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 25 0411 01 | Metric | 325 mm | 518 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 22 0411 01 | Metric | 325 mm | 518 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 77234B | Metric | 327.05 mm | 352.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 67507A | Metric | 327.14 mm | 352.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77234A | Metric | 327.14 mm | 352.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74094A | Metric | 329 mm | 351 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 08 0405 05 | Metric | 336 mm | 474 mm | Roller | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 68713A | Metric | 339.1 mm | 380.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68625A | Metric | 344.5 mm | 375.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77236B | Metric | 347.05 mm | 372.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 67509A | Metric | 347.14 mm | 372.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77236A | Metric | 347.14 mm | 372.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74096A | Metric | 349 mm | 371 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68715A | Metric | 359.1 mm | 400.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68627A | Metric | 364.5 mm | 395.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77238B | Metric | 367.05 mm | 392.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77238A | Metric | 367.14 mm | 392.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 67511A | Metric | 367.14 mm | 392.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74098A | Metric | 369 mm | 391 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68717A | Metric | 379.1 mm | 420.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 08 0475 08 | Metric | 383 mm | 589 mm | Roller | Without Gear | ABEC 1 / P0 | Inquiry |
|
-
show / page




