- Home >
- Slewing Ring Bearings >
- IMO Part
IMO Part
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 74148A | Metric | 869 mm | 891 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 06 0980 09 | Metric | 869 mm | 1144 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
| 68767A | Metric | 879.1 mm | 920.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68679A | Metric | 884.5 mm | 915.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77290B | Metric | 887.05 mm | 912.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77290A | Metric | 887.14 mm | 912.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68572A | Metric | 887.14 mm | 912.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74150A | Metric | 889 mm | 911 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68769A | Metric | 899.1 mm | 940.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68680A | Metric | 904.5 mm | 935.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68573A | Metric | 907.14 mm | 932.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68771A | Metric | 919.1 mm | 960.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68681A | Metric | 924.5 mm | 955.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68773A | Metric | 939.1 mm | 980.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68682A | Metric | 944.5 mm | 975.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77293B | Metric | 947.05 mm | 972.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68575A | Metric | 947.14 mm | 972.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77293A | Metric | 947.14 mm | 972.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74153A | Metric | 949 mm | 971 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68775A | Metric | 959.1 mm | 1000.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 07 1075 01 | Metric | 961 mm | 1175 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 68683A | Metric | 964.5 mm | 995.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 07 1140 13 | Metric | 979 mm | 1251 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 68777A | Metric | 979.1 mm | 1020.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 06 1116 00 | Metric | 984 mm | 1289.5 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
| 27 1091 01 | Metric | 984 mm | 1198 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 24 1091 01 | Metric | 984 mm | 1198 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 29 1091 01 | Metric | 984 mm | 1198 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 21 1091 01 | Metric | 984 mm | 1198 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 26 1091 01 | Metric | 984 mm | 1198 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
-
show / page




