- Home >
- Slewing Ring Bearings >
- Franke Part
Franke Part
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 162.25.0980.891.21.1503 | Metric | 840 mm | 978 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 162.25.0980.890.11.1503 | Metric | 840 mm | 978 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 161.25.0980.890.11.1503 | Metric | 840 mm | 1082 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 232.20.0900.503 Type 21/1050.2 | Metric | 841.6 mm | 1048 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 232.20.0900.013 Type 21/1050.2 | Metric | 841.6 mm | 1048 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 232.21.0975.013 Type 21/1050.2 | Metric | 841.6 mm | 1047 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 03 0980 02 | Metric | 845 mm | 1130 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 360.24.0800.000 typ90/1000.24 | Metric | 854 mm | 1008 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 360.22.0800.000 typ90/1000.22 | Metric | 854 mm | 1008 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 360.20.0800.000 typ90/1000.20 | Metric | 854 mm | 1008 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 360.18.0800.000 typ90/1000.18 | Metric | 854 mm | 1008 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 320.16.0900.000 typ 16/1050 | Metric | 865 mm | 1050 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 36 0941 01 | Metric | 872 mm | 1016 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 33 0941 01 | Metric | 872 mm | 1016 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 37 0941 01 | Metric | 872 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 34 0941 01 | Metric | 872 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 31 0941 01 | Metric | 872 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 39 0941 01 | Metric | 872 mm | 1016 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 161.25.0980.891.21.1503 | Metric | 878 mm | 1118.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 330.16.0900.000 typ 80/1000 | Metric | 882 mm | 1036 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 02 1050 00 | Metric | 882 mm | 1170 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 310.16.0900.000 typ 16/1050 | Metric | 886 mm | 1054 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 280.30.1000.013 Type 110/1200.0 | Metric | 905 mm | 1200 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 281.30.1000.013 Type 110/1200.1 | Metric | 905 mm | 1198 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 281.30.1075.013 Type 110/1200.1 | Metric | 907 mm | 1198 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 280.30.1075.013 Type 110/1200.0 | Metric | 907 mm | 1198 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 282.30.1000.013 Type 110/1200.2 | Metric | 912 mm | 1200 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 282.30.1075.013 Type 110/1200.2 | Metric | 912 mm | 1198 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 162.25.1077.890.11.1503 | Metric | 920 mm | 1075 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 161.25.1077.890.11.1503 | Metric | 920 mm | 1179 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page






